BBT INNOVATION SUMMIT 2021
DELEGATES
BBT INNOVATION SUMMIT 2021
DELEGATES
Why Attend?
- Engage with new startups, innovate business models and brand strategies to adapt to a changing market.
- Expand and engage your network, share cognizance with fellow professionals.
- Step-up your learning and develop an innovator’s talent, mindset and skillset.
- Explore innovations presented by young innovators from schools/colleges/universities.
- Develop innovation as core competency for individuals and enterprises.
- One of the foremost In-person innovation events in the region to kickoff as the pandemic stress ceases.
- Exclusive opportunity for students to showcase their innovations and inventions.
- Enhance your knowledge of latest tools, technologies and techniques leveraged by individuals and organizations
- Connect with industry leaders, start-ups and mentors through organized one-to-one meetings
Delegate Profiles
Innovation and Industry 4.0 | Innovation in Healthcare | Innovation in Banking, Financial Services & Insurance |
---|---|---|
Logistics, Supply Chain and Transportation | Chief Medical Information Officer | Data, Analytics, Insights, and Marketing Technology |
IT Infrastructure, Systems, Maintenance | Clinical Informatics Officer | Emerging Payments and Innovation |
Applications & Data Analytics | Chief of Health Innovations and Deployment | Technology Strategy and Risk Management |
Digital Business Transformation | Chief Procurement Officers | Digitization & Digital Transformation |
Security and IT Compliance | Chief Purchasing Officers | Technology Infrastructure and Deployment |
Research & Development | Head of Medical Contract | Cloud Risk, Security and Compliance Governance |
Delegate Fee
Date | Session | Conference | Early Bird Price (valid till 31st August, 2021) | Standard Price | ||
---|---|---|---|---|---|---|
Individual | Group Pass (5+ tickets) | Individual | Group Pass (5+ tickets) | |||
November 19, 2021 | Full day | Innovation & Industry 4.0: Supply Chain & Logistics | $599 | $299 | $799 | $399 |
November 20, 2021 | Full day | Innovation in Healthcare | $599 | $299 | $799 | $399 |
November 19-20, 2021 | Two days | All access pass | $749 | $375 | $1,099 | $549 |
November 19-21, 2021 | Two days | Student pass | $149 | $74 | $199 | $99 |
All tickets include the exhibition entry for Big Boys Toys Las Vegas |
Group Discounts
5-15 Tickets |
---|
20% off |
16-30 Tickets |
---|
30% off |
31+ Tickets |
---|
40% off |

Delegate Fee Form
Delegate Fee Form